| kenyatta University 2024/2025 New Grants and Contract Renewals | ||||||||||||||
| New Grants | ||||||||||||||
| S. No | PI | School | Department | Partners | Donor | Project title | project reference Number | Project start date | Project End Date | Award Amount (In case of consortium) | Award amount (KU Portion | Reporting timelines | Thematic Area/SDG Area | Contract Siging Date |
| Quarter 1 | ||||||||||||||
| 4 | Dr. Fransisca Ongecha | Health Sciences, | Department of Therapeutics, Dermatology & Psychiatry | Tsinghua University | Tsinghua University | Introducing a Brief Trans-Diagnostic Psychological Intervention for Trauma Counselling among Adolescents and Youth Living with HIV | 1-Aug-24 | 31-Jul-25 | USD 35, 560 | USD 35, 560 | 3 | |||
| Quarter 2 | ||||||||||||||
| 1 | Dr. Beryl Otieno | Agriculture and Environmental Sciences | Environmental Studies and Community Development | Leuphana Universität Lüneburg, Pädagogische Hochschule Heidelberg, Frederick University, Panepistimo Critis,University of Namibia, Namibia University of Science and Technology, University of Malawi, The Registered Trustees of Catholic University of Malawi, Jomo Kenyatta University of Agriculture and Technology, University of Zambia, Copperbelt University, University of the Witwatersrand Johannesburg, Rhodes University, Periferiako Kentro Empirognomosinisstin Ekpaidefsi Kai Ti Viosimi Anaptiksi | EU | Sub-Saharan Africa Teacher Leadership for Education for Sustainable Development (SSATL-ESD). | 101177464 | 1st of January 2025 | 31st of December 2027 | EUR 718,985.43 | 35.370,98 Euro. | 2 | ||
| 2 | Dr. John Mulwa Ndisya | Engineering and Architecture, | Agriculture & Biosystem Engineering | Leibniz Institute for Agricultural Engineering and Bioeconomy e.V. | Leibniz Institute for Agricultural Engineering and Bioeconomy e.V. | Renewable Energy for Food Security (REFS): Optimisation and upscaling of a modular solar dryer for postharvest processing of vegetables in Kenya | Grant No. 2822DOKO14 | 02.01.2025 | 31.12.2025. | (EUR 5,000.00 | (EUR 5,000.00 | 7 | ||
| 3 | Prof. Maina Mwangi | Agriculture and Environmental Sciences | Agricultural Science and Technology | Louisiana State University | U.S. Department of State | KU-LSU Innovation and Commercialization Strengthening Initiative (KLICS Initiative) | OMB No. 1545-1621 | 01.10.2024 | 30.9.2025 | KU 75,000 | KU 75,000 | 2 | ||
| 4 | Prof. John Mugubi | SLaw, Arts and Social Sciences | Film and Theatre Studies | University of Prešov | EU | Students and Staff Mobility | 2024 | 2027 | Moblity | 17 | ||||
| 5 | Dr. Ezekiel Mugendi | Pure and Applied Sciences | Biochemistry, Microbiology and Biotechnology | EU | Autotrophic nutrient removal as an alternative to heterotrophic processes to diminish greenhouse gas emissions in the waste water sector | 2 | ||||||||
| 6 | Dr. Ezekiel Mugendi CO-PI Dr. John Maingi | Pure and Applied Sciences | Biochemistry, Microbiology and Biotechnology | SCUOLA SUPERIORE DI STUDI UNIVERSITARI E DI PERFEZIONAMENTO S ANNA-Italy UNIVERSITA DI PISA -Italy INSTITUT NATIONAL DE RECHERCHE POUR L’AGRICULTURE, L’ALIMENTATION ET L’ENVIRONNEMENT-France GEOPONIKO PANEPISTIMION ATHINON-Greece AGENCIA ESTATAL CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS-SpainUNIVERSITEIT TWENTE-Netherlands MININGFUL SRL SEMPLIFICATA -Italy AEDIT SRL-Italy ASSOCIAZIONE DEAFAL-Italy TECHNISCHE UNIVERSITEIT DELFT-Netherlands COMUNIDAD DE MADRID-Spain |
EU | Understanding Neutral weed communities- crops interactions and identification of Artificial Intelligence Algorithms for species –specific weed management using robots NEUTRAWEED | Project 101182891 — NEUTRAWEED | Nov-24 | 31-Oct-28 | Euros 1,237,400 | KU – Euros 243,800 | 2 | ||
| Mr. Michael Munyao-Team LeadOther mebers ( Dr Elizaphan Maina, Dr Lucy Gitau, Dr Eric Araka, Ms Faith Kivuva | Pure and Applied Sciences | Computing and Information Science | Science and Innovation Department-Republic of South Africa, NRF-SA, African Astronomical Society | HACK4DEV | Data Sceince Traniers’ Hackathon, 23-24, October 2024, Johannesburg | 23/10/2024 | 24/10/2024 | |||||||
| Dr Susan Musembi | Pure and Applied Sciences | Biochemistry, Microbiology and Biotechnology | Innovate UK | African agro-food Knowledge Transfer Partnerships | 10097617 | 18/11/2024 | 30/11/2024 | Euros 225,000 | KU Portion 118,302 | 2 | ||||
| Quarter 3 | ||||||||||||||
| Dr.Esther Kitur | Agriculture and Environmental Sciences | Environmental Sciences and Education | University of Nairobi, INNO-NEAT LTD, and Majico Ltd | Innovate UK | The development ,testing ,improvement and piloting of a solar water kiosk solution. | 10/1/2025 | 31/1/2027 | 24,026 GB | 24,026 GB | 2 | ||||
| Dr. June Madete | Electronics and Electronic Engineering | Engineering and Architecture | Università di Pisa, Politecnico di Bari, Università degli Studi Federico II di Napoli, Università di Bologna | Transnational Education Initiative -Italia | Health Technology: from capacity building to capacity strengthening (Afya Moja) | 3 | ||||||||
| 7 | Prof. Mildred Nawriri | Pure and Applied Sciences | Chemistry | National Water Harvesting Authority | Facilitator in Advanced Monitoring and Evaluation Training | 3/2/2025 | 8/2/2025 | KES 240,000 | 11 | |||||
| Prof. Catherine Ndungo | Law, Arts and Social Sciences | Kiswahili | BIEA -Innovative Research in Africa | Language, Devolution and Social Mobilization in Kenya | 14/1/2025 | 31/3/2025 | GBP 2,240 | 11 | ||||||
| Prof. Steve Runo | Pure and Applied Sciences | Biochemistry, Microbiology and Biotechnology | International Maize amd Wheat Improvement Center | Scholarship to Student-Francisca Mutinda-Plant Breeding | 18/2/2025 | Upon Graduation | Scholarship | 2 | ||||||
| Prof. Rebecca Karanja | Pure and Applied Sciences | Plant Sciences | National Institute of Agricultural Botany -Cambridge UK; Nationa Museums of Kenya | Ambridge Africa | POLLEN-Pollinator Observations Linked to Environmental DNA in Manago and Avocado Agroecosystems in Kenya | 2EE77263-9813-40cb-9039-d6b4ff3ff25a | 12/1/2025 | 12/1/2026 | GBP 19,700 | 2 | ||||
| Mr. Peter Letotin Lemoosa | Law, Arts and Social Sciences | History, Archeology And Political Studies | Linnaeus University | Linnaeus University | Making Art Rock Today-Encounters with Practicing Samburu Rock Art Painters | 13/3/2027 | 31/12/2027 | SEK 117,300 | 11 | |||||
| Prof. Ruth Wanjau | Pure and Applied Sciences | Chemistry | University College of Estate Management | British Council | Intersectional Approaches to Disability Inclusion: Examining the Impacts of Ethnicity, and Disability on Access to Learning and Research Opportunities in Higher Education Instituions in Kenya | DIP 2024-019 | 20-03-2025 | 30-08-2026 | Pound 24, 950 | 11 | ||||
| Prof. Judith Waudo | KU WEE HUB Leader | The Univeristy of Warwick | British Council | Prevention of violence against women and girls with particular focus on higher and further education institutions as safe spaces for women | GEP 2024-062 | 16/12/2025 | 2/2/2026 | Pound 24, 930 | 10 | |||||
| Dr. Godwin Opinde | Engineering and Architecture, | EPM | Utrecht University | Centre for Education and Sustainable Development in Africa | Collaboration Online International -COIL- Course on Climate Change and Sustainability Education | 1/1/2025 | 30/6/2025 | USD 4000 | 17 | |||||
| Dr. Godwin Opinde | Engineering and Architecture, | EPM | 1. Prof Roelof Burger, North-West University 2. Dr. Stephen Balaka Opiyo, North-West University 3. Dr. Niké Jacobs, North-West University | Global Disaster Preparedness Center | Evaluating the Role of Local Governments in Climate Governance in Sub-Saharan Africa: A Comparative Study of Mahikeng City (South Africa) and Kisumu City (Kenya) | ID: 9071DFFA-755F-47F2-918A-8D7F92B25501 | 17-Feb-25 | September 30, 2025. | $10,000.00. | 13 | ||||
| Dr. Jacob Omolo | Director, Research Capacity Building and Consultanacy Services | Salaries and Remuneration Commission | Provision of consultancy Services to undertake Research on Wage Bill Sustainability in Kenya- Realism of 35% Wage bill to Revenue Ration in Public Service, Kenya | SRC/PROC/1 VO.IV (12) | KES 1,751,420 | 10 | ||||||||
| Purity W. Muthima | Education and Longlife Learning | Education Management, Policy & Curriculum Studies | THE UNIVERSITY OF SUSSEX | British Council | Establishing a mentorship and resource centre to improve employment opportunities through enhancing transferable skills and sexual/gender-based violence (SGBV) response among women students in higher education institutions in Kenya | Ref: GEP2024-126 | 1st January 2025 | 2nd February 2026 | £23,034.85 | 10 | ||||
| Dr. Francis Njoka. | Energy, Gas and Petroleum Engineering. | Engineering and Architecture | Technische Universiteit Delft, Netherlands | (EPIC AFRICA) | HOSTING A PHD STUDENT AT THE DEPARTMENT OF ENERGY, GAS, AND PETROLEUM OF KENYATTA UNIVERSITY | 10,000 | ||||||||
| Quarter 4 | ||||||||||||||
| Dr. Perez Onono | Business, Economics and Toursim | Applied Economics | Universita Di Pavia | Universita Di Pavia | Promoting Sustainable Human Development through the Consolidation and Expansion of the Cooperation and Development Network: Cooperating in Higher Education to Cooperate for Developmwnt | AID 013114/01/0 | 19/05/2025 | 30/05/2028 | € 151,602 | 10 | ||||
| Dr Francis Njoka | Engineering and Architecture, | Energy, Gas and Petroleum Engineering | Technical University of Delft (TU DELFT) | TU DELFT | Energy Planning and Modelling through integrated assessment of climate land energy Water nexus in saub-saharan Africa: The cases of the Volta and Tana River Basins | 101083763 | 5/3/2025 | 31/3/2028 | Eur 20,000 | 13 | ||||
| Prof. Richard Oduor | Biochemistry, Microbiology & Biotechnology | Pure and Applied Sceinces | MIT | MIT | Food Security in Africa through Microbiome Engineering | 1/6/2025 | 31/5/2026 | USD70,530 | 2 | |||||
| Verant NIYONKURO | Google PhD Fellowship at the Department of Mathematics | Ph.D Fellowhip | USD 12,000 | 4 | ||||||||||
| UNESCO HEDGES Chair | UNESCO | The Leadership for Education for Sustainable Development (LEAD-ESD) | Contract: 4500533318Vendor No. 304174 | Upon delivery of Milestones | USD 164,805 | 4 | ||||||||
