| kenyatta University 2025/2026 New Grants and Contract Renewals | |||||||||||||
| New Grants | |||||||||||||
| S. No | PI | School | Department | Partners | Donor | Project title | project reference Number | Project start date | Project End Date | Award Amount (In case of consortium) | Award amount (KU Portion | Reporting timelines | Contract Siging Date |
| Quarter 1 | |||||||||||||
| 1 | 1. Prof. Joseph Gweyi | Agriculture and Environmental Sciences | Department of Agricultural Sciences and Technology | Sichuan Agriculture University, Republic of China | National Natural Science Foundation of China (NSFC) International (Regional) Cooperation and Exchange Project | Managing Nitrogen for Sustainable Development in Less-developed Mountain Area | 42361144855, 2025-2026 | July 1, 2025 | July 31,2026 | CNY 400,000 | KES 7,281,942.00 | ||
| 2 | Prof. Mildred Nawiri | Pure and Applied Sciences | Chemistry | Southern University System, USA | Southern University System, USA | Southern University Ag Center Globl Ag Scholars Experiential Learning in Kenya- November 14-23, 2025 | November 15, 2025 | November 23, 2025 | USD 9,060 | KES 1,170,552.00 | |||
| 3 | Prof. Teresa Mwoma | Education and Lifelong Learning | Early Childhood and Special Needs Education | University of Cambridge | The British Academy | Building Research Capacity through Writing: A Workshop for Researchers in African Countries | Funder Ref IWW24\100792 / Project 661808 / Contract 766074 / ROSE | Aug-25 | Mar-27 | £4,032 | KES 710,534.36 | ||
| 4 | Dr. Jacqueline Kisato | Law, Arts and Social Sciences | Fashion Design & Marketing Department | Estonian Academy of Arts | Estonian Academy of Arts | Circular Design Hub | 4-4/46-2025-1. | 01.04.2025 | 30.11.2026 | € 18,560 | KES 2,838,195.20 | ||
| 5 | Dr. Mary Baaru | Agriculture and Environmental Sciences | ENVIRONMENTAL STUDIES AND COMMUNITY DEVELOPMENT | University Nangui Abrogoua, Kenyatta University (as the leading universities) and Catholic University of Rwanda, National University of Science, Technology, Engineering, and Mathematics in Benin, and University of Energy and Natural Resources in Ghana (new to Intra-Africa mobility scheme), University Cadi Ayyad (Morocco) as associate partner, and Cologne University of Applied Science (TH Köln). | EU | Advancing Sustainable Technologies through Academic Collaboration in Africa-Green Tech Mobility | 101234583 | July 23, 2025 | July 31,2029 | € 1,450,000 | KES 221,734,000 | ||
| 6 | Dr. Eric Kioko | Agriculture and Environmental Sciences | Environmental Studies and Community Development | Danish Institute for International Studies (DIIS) | Green Conflicts in Kenya’s Northern Drylands (FRONTLANDS) | No. 25-02-DIIS | 1-Apr-25 | 31-Mar-30 | DDK 3,991,698.38 | KES 81,768,743.80 | |||
| 7 | Prof. Jackline Nyerere | Education and Lifelong Learning | Education Management, Policy and Curriculum Studies | University College London and (2) Dar es Salaam University College of Education | The British Academy | Building climate knowledge ecosystems for policymaking in Kenya and Tanzania | Epg/100826 | March 25, 2025 | March 24, 2026 | £ 149,825.85 | £ 28,002.50 KES 4,934,706.96 | ||
| 8 | Dr. Mukirae Njihia | Education and Lifelong Learning | Educational Management, Policy & Curriculum Studies | NOTTINGHAM TRENT UNIVERSITY | The British Academy | GEP2024-004 | Aug-25 | 1-Sep-26 | £ 14,516 | KES 2,558,064.68 | |||
| 9 | Dr. Margaret Wangui Murugami | Education and Lifelong Learning | Early Childhood and Special Needs Education | Sightsavers | The British Academy | Inclusion in the evidence ecosystem: understanding how research evidence is used in disability inclusive policymaking in Kenya | Epg\100484 | Jul-25 | 31st March 2026 | £150,000.00 | KES 26,433,570.00 | ||
| 10 | Dr. Sawel Mangi | Law, Arts and Social Sciences | Gender, Sociology and Development Stdies | ||||||||||
